$2,150,000
Bathroom Total | 2 |
Bedrooms Total | 2 |
Heating Type | Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bedroom | Main level | 4.31 m x 3.7 m |
Bathroom | Main level | 3.45 m x 2.15 m |
Mud room | Main level | 6.42 m x 3.63 m |
Laundry room | Main level | 5 m x 2.31 m |
Foyer | Main level | 5.66 m x 3.88 m |
Living room | Main level | 11.22 m x 5.43 m |
Dining room | Main level | 6.83 m x 3.88 m |
Kitchen | Main level | 5.68 m x 4.11 m |
Other | Main level | 3.83 m x 1.75 m |
Den | Main level | 4.41 m x 3.47 m |
Primary Bedroom | Main level | 5.46 m x 4.82 m |
Bathroom | Main level | 4.69 m x 2.69 m |
Other | Main level | 3.45 m x 2.41 m |
Other | Other | 6.01 m x 3.58 m |
Bathroom | Other | 3.6 m x 2.61 m |
LAURIE COVEDUCK
Broker, SRS, ABR, CNE, SRES
DAN COVEDUCK
Sales Representative, e-Agent
Royal LePage Team Realty
Unit 4-3101 Strandherd Drive,
Ottawa, Ontario K2G 4R9
Recent Newsletters
This listing content provided by REALTOR.ca has been licensed by REALTOR® members of The Canadian Real Estate AssociationThe trademarks MLS®, Multiple Listing Service® and the associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA.
powered by curious projects