$3,350,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Other |
Heating Type | Radiant heat |
Heating Fuel | Electric |
Stories Total | 1 |
Bedroom | Basement | 13'1" x 12'2" |
Bedroom | Basement | 14'7" x 12'7" |
Family room/Fireplace | Basement | 48'8" x 35'9" |
Office | Basement | 11'3" x 13'5" |
4pc Bathroom | Basement | 13'2" x 8'2" |
Other | Basement | 13'3" x 31'3" |
Utility room | Basement | 7'9" x 13'7" |
Storage | Basement | 42'1" x 30'4" |
Foyer | Main level | 10'1" x 8'2" |
Kitchen | Main level | 10'0" x 23'10" |
Pantry | Main level | 4'3" x 9'3" |
Dining room | Main level | 9'4" x 17'1" |
Living room | Main level | 23'7" x 16'8" |
Laundry room | Main level | 16'8" x 8'8" |
Primary Bedroom | Main level | 19'4" x 15'9" |
5pc Ensuite bath | Main level | 11'9" x 10'4" |
Other | Main level | 13'7" x 5'7" |
4pc Bathroom | Main level | 13'2" x 8'2" |
Bedroom | Main level | 10'9" x 13'5" |
LAURIE COVEDUCK
Broker, SRS, ABR, CNE, SRES
DAN COVEDUCK
Sales Representative, e-Agent
Royal LePage Team Realty
Unit 4-3101 Strandherd Drive,
Ottawa, Ontario K2G 4R9
Recent Newsletters
This listing content provided by REALTOR.ca has been licensed by REALTOR® members of The Canadian Real Estate AssociationThe trademarks MLS®, Multiple Listing Service® and the associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA.
powered by curious projects