$3,699,000
Bathroom Total | 6 |
Bedrooms Total | 5 |
Half Bathrooms Total | 2 |
Year Built | 2022 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air, Hot water radiator heat |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 30'10" x 15'1" |
Other | Second level | 16'5" x 13'1" |
5pc Ensuite bath | Second level | 16'11" x 10'6" |
Laundry room | Second level | 10'6" x 9'11" |
Bedroom | Second level | 18'0" x 12'10" |
Other | Second level | 9'1" x 5'0" |
3pc Ensuite bath | Second level | 9'1" x 5'1" |
Bedroom | Second level | 20'4" x 16'2" |
Bedroom | Second level | 16'2" x 12'0" |
4pc Ensuite bath | Second level | 12'0" x 7'5" |
Recreation room | Basement | 30'11" x 20'1" |
Bedroom | Basement | 12'10" x 12'4" |
Gym | Basement | 14'10" x 12'11" |
3pc Bathroom | Basement | 9'0" x 8'5" |
Storage | Basement | 12'3" x 12'0" |
Utility room | Basement | 16'5" x 15'8" |
Storage | Basement | 10'4" x 9'4" |
Kitchen | Main level | 17'5" x 9'8" |
Dining room | Main level | 17'5" x 9'8" |
Living room | Main level | 22'4" x 14'11" |
Eating area | Main level | 18'5" x 10'0" |
Wine Cellar | Main level | 10'5" x 4'9" |
Pantry | Main level | 6'4" x 4'9" |
Foyer | Main level | 25'5" x 8'8" |
Office | Main level | 16'5" x 12'0" |
2pc Bathroom | Main level | 7'6" x 6'5" |
Porch | Main level | 46'3" x 37'5" |
Enclosed porch | Main level | 33'10" x 13'0" |
2pc Bathroom | Other | 6'6" x 6'2" |
Storage | Other | 6'6" x 5'10" |
Storage | Other | 6'6" x 4'7" |
LAURIE COVEDUCK
Broker, SRS, ABR, CNE, SRES
DAN COVEDUCK
Sales Representative, e-Agent
Royal LePage Team Realty
Unit 4-3101 Strandherd Drive,
Ottawa, Ontario K2G 4R9
Recent Newsletters
This listing content provided by REALTOR.ca has been licensed by REALTOR® members of The Canadian Real Estate AssociationThe trademarks MLS®, Multiple Listing Service® and the associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA.
powered by curious projects