$4,999,999
Bathroom Total | 9 |
Bedrooms Total | 6 |
Half Bathrooms Total | 2 |
Year Built | 2016 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Marble, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'6" x 15'7" |
Sitting room | Second level | 18'6" x 15'3" |
Other | Second level | 17'0" x 15'3" |
6pc Ensuite bath | Second level | 22'11" x 16'0" |
Bedroom | Second level | 20'11" x 15'8" |
Other | Second level | Measurements not available |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 19'3" x 18'6" |
Other | Second level | Measurements not available |
3pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 15'11" x 11'9" |
Other | Second level | Measurements not available |
3pc Ensuite bath | Second level | Measurements not available |
Other | Second level | 11'7" x 3'5" |
Laundry room | Second level | 15'0" x 13'0" |
Recreation room | Lower level | 38'1" x 35'6" |
Other | Lower level | 13'0" x 10'2" |
Bedroom | Lower level | 15'8" x 13'10" |
3pc Ensuite bath | Lower level | Measurements not available |
Gym | Lower level | 19'2" x 11'2" |
3pc Bathroom | Lower level | 16'0" x 10'2" |
Media | Lower level | 22'3" x 15'5" |
2pc Bathroom | Lower level | 11'6" x 10'8" |
Hobby room | Lower level | 20'9" x 17'10" |
Storage | Lower level | 29'4" x 25'11" |
Utility room | Lower level | 23'9" x 17'10" |
Living room | Main level | 35'0" x 20'3" |
Dining room | Main level | 21'0" x 14'7" |
Kitchen | Main level | 19'3" x 19'2" |
Eating area | Main level | 11'10" x 10'10" |
Pantry | Main level | 11'8" x 9'9" |
Pantry | Main level | 9'9" x 7'2" |
Family room/Fireplace | Main level | 29'7" x 18'0" |
Den | Main level | 16'2" x 13'1" |
Den | Main level | 14'11" x 14'2" |
Bedroom | Main level | 16'9" x 14'1" |
Other | Main level | Measurements not available |
3pc Ensuite bath | Main level | 12'5" x 7'5" |
2pc Bathroom | Main level | Measurements not available |
Foyer | Main level | 20'4" x 13'11" |
LAURIE COVEDUCK
Broker, SRS, ABR, CNE, SRES
DAN COVEDUCK
Sales Representative, e-Agent
Royal LePage Team Realty
Unit 4-3101 Strandherd Drive,
Ottawa, Ontario K2G 4R9
Recent Newsletters
This listing content provided by REALTOR.ca has been licensed by REALTOR® members of The Canadian Real Estate AssociationThe trademarks MLS®, Multiple Listing Service® and the associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA.
powered by curious projects